How to Choose a US Forwarding Service
A low price list is not enough. Use this checklist to compare total cost and peace of mind.
Major forwarders compared (November 2026)
| Planet Express | Shipito | Buyandship | BeHappy | Spearnet | |
|---|---|---|---|---|---|
| 0% sales tax warehouse (free plan) | Yes (Oregon, Florida) | Premium only (Oregon) | Not stated | Yes (Oregon) | Not stated |
| Free storage (free plan) | 10 days (Premium 60) | 7 days (Premium 45-90) | 30 days (sorting center) | 30 days (paid plans 60-180) | 30 days |
| Consolidation | Premium: $5 + $2 per parcel | $5.50 per parcel (Premium $3.25) | Free | Free | Yes (fee not listed) |
| Per-parcel fee (free plan) | $2 per outgoing shipment | $3.25 per received parcel | By weight (first 3 lb ¥3,300) | $1.80 per item received | $9 first box, $6 each extra |
| Paid plans | $10/mo or $50/yr | $10/mo or $60/yr | None (free sign-up) | From $150/yr (annual) | None (free sign-up) |
| Japanese support | Yes (Japanese staff) | Japanese website | Yes (Japanese chat) | Yes (all-Japanese staff) | Yes |
| Yamato | Yes | Not listed | Not listed (Japan Post) | Yes | Yes |
Competitor information from each company's official website as of 2026-11-05. Terms change; check the current terms on their sites. Sources: Shipito, Buyandship, BeHappy, Spearnet
7 things to compare
| Point | What to check | Planet Express |
|---|---|---|
| 1. Membership fee | Is there a free plan? What does the paid plan include? | No annual fee. Premium is $10 (approx. ¥1,590)/month or $50 (approx. ¥7,950)/year |
| 2. Handling fee | Fee per outgoing package | $2 (approx. ¥318) (free once a month on Premium) |
| 3. Free storage | How many days are free? | 10 days / Premium 60 days (Florida 90 days) |
| 4. Consolidation | Price and conditions | $5 (approx. ¥795) + $2 (approx. ¥318) per package (Premium) |
| 5. 0% sales tax warehouses | Available on the free plan? | Oregon and Florida are 0% on every plan |
| 6. Japanese support | Can you ask questions in Japanese? | Japanese staff answer by email |
| 7. Shipping methods | Options for Japan | Yamato Transport, FedEx, DHL, USPS, DDP |
Think in total cost
The cost of a forwarding service is “fees + shipping + (Japanese duties and consumption tax)”. Low fees do not help if the shipping discount is small. Always compare in the shipping calculator using the actual weight and size of what you plan to buy.
Planet Express is a good fit if you
- Want to ship small, light packages cheaply
- Want support in Japanese
- Want to buy expensive items with 0% sales tax
- Want to use UK stores with the same account
- Want delivery by Yamato Transport